.29 of an acre cleared lot and ready to build. Town water and sewer available.
MLS# | 2419107 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 48 |
Listing Provided By | RE/MAX Executive | Doug Joy |
Zoning | Res |
---|---|
Acreage | 0.29 |
State | SC |
---|---|
County | Florence |
City | Johnsonville |
Zip Code | 29555 |
Area | 31A Other counties in South Carolina |
Community Name | Not within a Subdivision |
Listing VS Median (in Not within a Subdivision) | |
Price: $15,000 low | high Med: $335,000 On Site: 48 low | high Med: 210 |