This NEW Parkside model has it all! 3 Bedroom 2 Bathroom with additional "Flex Room" and a 2 Car Garage. at 1613+/- This Open concept home with a modern design Sits on a spacious lot. The floor plan features lots of windows and 9ft. ceilings With vaults allowing natural light to flow in. The living and dining rooms are adjacent to the kitchen which makes entertaining easy and effortless. This Kitchen includes granite countertops, Benton white painted cabinets, and stainless appliances. Come see all the insightful features designed with you and your lifestyle in mind including a split bedroom layout, beautiful yet durable Waterproof Laminate flooring Pictures are of a similar home and are for illustration purposes only
MLS# | 2107601 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_5 |
Year | 2021 |
Days On Site | 11 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 4 |
Story(s) | Single Level |
Acreage | 0.23 |
Est. Heated SqFt. | 1613 |
---|---|
HOA Calculated Monthly | 12 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | UC |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Home Owners Assoc. Fees,Owner Allowed Golf Cart |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 12 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 46A Georgetown Area--includes ci |
Community Name | Parsons Garden |
Elementary School | Kensington Elementary School |
Middle School | Georgetown Middle School |
High School | Georgetown High School |
Listing VS Median (in Parsons Garden) | |
Price: $230,255 low | high Med: $232,140 On Site: 11 low | high Med: 5 Sourced by Back At You |