MLS# | 2418010 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Days On Site | 72 |
Listing Provided By | Century 21 McAlpine Associates | Kevin McDowell |
Zoning | SF20 |
---|---|
Acreage | 1.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $171.62 | Min Sale Price: $285,000 | Max Sale Price: $458,192 | Med Sale Price: $371,596 |
Date: Aug 2024 | Sales: 9 | Avg $ Per SqFt: $132.61 | Min Sale Price: $30,000 | Max Sale Price: $244,490 | Med Sale Price: $97,500 |
Date: Jul 2024 | Sales: 9 | Avg $ Per SqFt: $202.06 | Min Sale Price: $56,900 | Max Sale Price: $515,000 | Med Sale Price: $320,000 |
Date: Jun 2024 | Sales: 8 | Avg $ Per SqFt: $137.62 | Min Sale Price: $85,000 | Max Sale Price: $320,000 | Med Sale Price: $194,000 |
Date: May 2024 | Sales: 9 | Avg $ Per SqFt: $170.94 | Min Sale Price: $25,000 | Max Sale Price: $330,557 | Med Sale Price: $275,000 |
Date: Apr 2024 | Sales: 6 | Avg $ Per SqFt: $195.83 | Min Sale Price: $125,000 | Max Sale Price: $515,000 | Med Sale Price: $295,998 |
Date: Mar 2024 | Sales: 8 | Avg $ Per SqFt: $197.85 | Min Sale Price: $143,000 | Max Sale Price: $449,995 | Med Sale Price: $352,575 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $187.8 | Min Sale Price: $380,000 | Max Sale Price: $385,000 | Med Sale Price: $382,500 |
Date: Jan 2024 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $65,000 | Max Sale Price: $225,000 | Med Sale Price: $184,000 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $137.24 | Min Sale Price: $450,000 | Max Sale Price: $450,000 | Med Sale Price: $450,000 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $175.44 | Min Sale Price: $299,997 | Max Sale Price: $299,997 | Med Sale Price: $299,997 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $157.89 | Min Sale Price: $270,000 | Max Sale Price: $270,000 | Med Sale Price: $270,000 |
Sep 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $171.62 |
Min Sale Price: | $285,000 |
Max Sale Price: | $458,192 |
Med Sale Price: | $371,596 |
Aug 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $132.61 |
Min Sale Price: | $30,000 |
Max Sale Price: | $244,490 |
Med Sale Price: | $97,500 |
Jul 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $202.06 |
Min Sale Price: | $56,900 |
Max Sale Price: | $515,000 |
Med Sale Price: | $320,000 |
Jun 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $137.62 |
Min Sale Price: | $85,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $194,000 |
May 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $170.94 |
Min Sale Price: | $25,000 |
Max Sale Price: | $330,557 |
Med Sale Price: | $275,000 |
Apr 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $195.83 |
Min Sale Price: | $125,000 |
Max Sale Price: | $515,000 |
Med Sale Price: | $295,998 |
Mar 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $197.85 |
Min Sale Price: | $143,000 |
Max Sale Price: | $449,995 |
Med Sale Price: | $352,575 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $187.8 |
Min Sale Price: | $380,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $382,500 |
Jan 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $65,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $184,000 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $137.24 |
Min Sale Price: | $450,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $450,000 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $175.44 |
Min Sale Price: | $299,997 |
Max Sale Price: | $299,997 |
Med Sale Price: | $299,997 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $157.89 |
Min Sale Price: | $270,000 |
Max Sale Price: | $270,000 |
Med Sale Price: | $270,000 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Horry |
City | Loris |
Zip Code | 29569 |
Area | 02A Loris Area central includes city of Loris |
Community Name | Not within a Subdivision |