Welcome to a terrific opportunity to own a 1.71-acre undeveloped lot in the beautiful Carolina Shores subdivision. 131 feet along the serene Littel Ease Creek, this property offers a unique blend of natural beauty and potential for your dream home. Community dock with ladder and a kayak/canoe roller launch. Expired septic improvement permit on file with county, see documents.
MLS# | 100461679 |
---|---|
Listing Type | For Sale |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Pending with Showings |
Days On Site | 55 |
Listing Provided By | Coldwell Banker Sea Coast Advantage - Washington | Beth Black Byrd |
Zoning | Residential |
---|---|
Acreage | 1.72 |
Water Front | Yes |
Property View | Creek, Stream, Water |
State | NC |
---|---|
County | Beaufort |
City | Bath |
Zip Code | 27808 |
Area | Beaufort |
Community Name | Carolina Shores |
School District | Northside |
Elementary School | Bath Elementary |
Middle School | Bath Elementary |
High School | Northside |
Listing VS Median (in Carolina Shores) | |
Price: $30,000 low | high Med: $387,000 On Site: 55 low | high Med: 130.000000 |