Bungalow Bay features 28 homes designed with modern coastal style and conveniences. This planned subdivision built by premier coastal builder CLK Builders offers a Coastal Contemporary Beach home with an open floor plan that has 3 bedrooms, 2 baths with garage for car and golf cart. Kitchen has granite counter tops, shaker style cabinets and stainless appliances. This subdivision is conveniently located in the heart of Garden City with short drive to the beach and Murrells Inlet the "Seafood Capital of South Carolina."
MLS# | 2021076 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_0 |
Year | 2020 |
Days On Site | 113 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 4 |
Story(s) | Single Level |
Acreage | 0.15 |
Est. Heated SqFt. | 1766 |
---|---|
Est. Under Roof SqFt. | 805 |
HOA Calculated Monthly | 65 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | TBB |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 65 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Murrells Inlet |
Zip Code | 29576 |
Area | 28B Surfside Area-Glensbay to GC |
Community Name | Bungalow Bay |
Elementary School | Saint James Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in Bungalow Bay) | |
Price: $299,900 low | high Med: $299,900 On Site: 113 low | high Med: 110 |