Located on the Beautiful and Peaceful Litchfield Plantation. Cathedral ceiling in the Great Room which is open to the kitchen and the covered porch leads itself to an awesome family/entertaining floorplan. The covered front and rear porches for those gorgeous South Carolina evenings! The Owner's suite is located on the first floor with a soaking tub and sunken tile shower, perfect for some very own pamper time. The casually elegant staircase leads to the second story and two bedrooms and a loft! Perfect for an art studio, game room or study hall. Litchfield Plantation offers a private beach house on the island, the most beautiful club house and a swimming pool right on the rice fields! If you're not ready to move yet ask about the model leaseback opportunity! Welcome home to your very own Charleston! (Photos are from a previous model home)
MLS# | 2023003 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_0 |
Year | 2021 |
Days On Site | 88 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
Garage | 4 |
Story(s) | Two-Story |
Acreage | 0.22 |
Est. Heated SqFt. | 2596 |
---|---|
HOA Calculated Monthly | 200 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | UC |
Heating and Cooling | Central Air,Central Heat |
Association Amenities | Clubhouse/Rec/Facilities,Gated Community |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 200 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 42A Pawleys Island Area-Litchfie |
Community Name | Litchfield Plantation |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Litchfield Plantation) | |
Price: $544,900 low | high Med: $533,950 On Site: 88 low | high Med: 310 |