Beautiful new custom home in a premiere gated Intracoastal Waterway community. This home offers spacious open floor plan and several custom features throughout. Custom features to include: Gorgeous kitchen with 42" custom kitchen cabinets with crown, granite countertops, large island, breakfast bar, breakfast nook, stainless steel appliances, and ceramic tile floors, great room with coffered ceilings, two-piece crown molding in all main living areas, fire place with gas logs, custom book shelves on both sides of fire place and hardwood floors, master bedroom with tray ceiling, hardwood floors, large walk in closet, master bath with custom double bowl vanity with granite top, large tiled shower, tiled floors, garden tub all with brush nickel finishes, dining room with hardwood floors, and chair rail. Other features include: Bonus room with full bath, Large screened porch and back patio with lake views, upgraded landscape package, irrigation, and painted garage. Community Amenities Include: Gated entry, large community pool & clubhouse, tennis courts, boat/RV storage, boat ramp into Intracoastal Waterway, gazebo with walkway to waterway, and kids play ground.
MLS# | 2014708 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 2020 |
Days On Site | 225 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 4 |
Story(s) | Single Level |
Acreage | 0.25 |
Water Front | Yes |
Est. Heated SqFt. | 2746 |
---|---|
HOA Calculated Monthly | 81 |
HOA Dues Frequency | Quarter |
Formal Dining | Yes |
Construction | TBB |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 81 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Carolina Waterway Plan |
Elementary School | River Oaks Elementary |
Middle School | Ocean Bay Middle School |
High School | Carolina Forest High School |
Listing VS Median (in Carolina Waterway Plan) | |
Price: $449,900 low | high Med: $569,000 On Site: 225 low | high Med: 47 |