To be built Coming soon May 2021, new Sable unit with an amazing price on our newest Sabal Unit with upgrades,includes upgraded floorsin kitchen and foyer,SS kitchen appl and a 9x10, storage unit that is Heat and Central Air, large walk in shower and screened porch overlooking wooded area not to mention an unbeatable price on a brand new condo. Standard features included upgraded 42 inch kitchen cabinets, tile, granite counter tops, solar tube in the kitchen, vaulted and tray ceilings, gas furnace, gas hot water heater and gas cook top stove. This is a Wonderful deal on a BRAND NEW condo in Marcliffe West! The floorplans also offers a very open and livable concept. Great floorplan. Don't wait. Contact your real estate agent today to show you this unit. This unit is the interior unit on the 2nd floor and does not have a garage. Pictures represent an earlier built unit. Thanks for your interest
MLS# | 2021062 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 2021 |
Days On Site | 109 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 2 |
Pool | Yes |
Story(s) | Single Level |
Property View | Yes |
HOA Calculated Monthly | 320 |
---|---|
HOA Dues Frequency | Month |
Construction | TBB |
Heating and Cooling | Central Heat,Central Air,Gas |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Owner Allowed Pet |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 3840 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Murrells Inlet |
Zip Code | 29576 |
Area | 26A Myrtle Beach Area--south of |
Community Name | Marcliffe West at Blackmoor |
Elementary School | Saint James Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in Marcliffe West at Blackmoor) | |
Price: $179,900 low | high Med: $218,950 On Site: 109 low | high Med: 41 |