Don't miss out on this 1.14 acre of land that comes with a deeded boat slip #9. This is a deal that you must see.
MLS# | 100230907 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 166 |
Zoning | N/A |
---|---|
Acreage | 1.14 |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Buccaneer Bay |
Listing VS Median (in Buccaneer Bay) | |
Price: $30,000 low | high Med: $27,500 On Site: 166 low | high Med: 924 |