Very spacious two bedroom/2 bath in Providence Park. Living room with vaulted ceiling and great light. The kitchen adjoins the dining room and 13'x12' den. Also, this two bedroom home has a 13'x8' office overlooking the courtyard. The 20'x21' two-car garage has an entrance to the kitchen. Very private neighborhood. Front lawn & landscaping taken care of by the HOA. The interior courtyard is done by the homeowner to their tastes.
MLS# | 2023102 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 1996 |
Days On Site | 79 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Garage | 4 |
Story(s) | Single Level |
Acreage | 0.12 |
Est. Heated SqFt. | 1600 |
---|---|
HOA Calculated Monthly | 155 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Home Owners Assoc. Fees,Owner Allowed Golf Cart |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 155 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16C Myrtle Beach Area--79th Ave |
Community Name | Providence Park |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Providence Park) | |
Price: $359,000 low | high Med: $365,000 On Site: 79 low | high Med: 121 |