Rural living at its best! This 2 bedroom 2 bath home is listed with 15 acres. However, the total parcel is 48.93 acres. It can be purchased either way. The land has cleared and wooded areas. There is a pole barn and storage building ready for your equipment. Deep drainage ditch was cleared and a road was added to access the other side of the property. Enjoy all the natural wildlife and still be close to North and South Carolina beaches. Square footage is approximate and not guaranteed. Buyer is responsible for verification.
MLS# | 2015225 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 2011 |
Days On Site | 215 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Story(s) | Two-Story |
Acreage | 15.00 |
Est. Heated SqFt. | 1218 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Columbus |
City | Nakina |
Zip Code | 28455 |
Area | 31B North Carolina |
Community Name | Not within a Subdivision |
Elementary School | Outside of Horry & Georgetown Co |
Middle School | Outside of Horry & Georgetown Co |
High School | Outside of Horry & Georgetown Co |
Listing VS Median (in Not within a Subdivision) | |
Price: $249,900 low | high Med: $266,450 On Site: 215 low | high Med: 144 |