A great home at an affordable price! Perfect for an investment rental property or first time home. Located close to boating, fishing and boat launch facilities. Minutes to Bayboro and local schools, restaurants and stores!
MLS# | 100242220 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1953 |
Days On Site | 96 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,168 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.72 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Mesic |
Zip Code | 28515 |
Area | Pamlico |
Community Name | Not In Subdivision |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Not In Subdivision) | |
Price: $53,500 low | high Med: $169,000 SqFt: 1,168 low | high Med: 0 $ / SqFt: $46 low | high Med: $0 On Site: 96 low | high Med: 266 |