Description
0.23 Acres of Land with Water/Septic/Electric. Prperty may have A Mobile Home on it but priced as Land Only. Property Sold As-Is/Where-Is with a Quit Claim Deed.
Details
MLS# | 2007763 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | 1_0 |
---|
Days On Site | 293 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $5,500 | Max Sale Price: $170,000 | Med Sale Price: $22,765 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $52,500 | Med Sale Price: $43,750 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $86,400 | Max Sale Price: $235,000 | Med Sale Price: $160,700 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $220,000 | Max Sale Price: $220,000 | Med Sale Price: $220,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $95,000 | Max Sale Price: $95,000 | Med Sale Price: $95,000 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $126,500 | Max Sale Price: $143,000 | Med Sale Price: $134,750 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $13.64 | Min Sale Price: $15,000 | Max Sale Price: $31,000 | Med Sale Price: $23,000 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $44,000 | Max Sale Price: $53,500 | Med Sale Price: $48,750 |
Date: Feb 2020 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $103,000 | Max Sale Price: $120,000 | Med Sale Price: $106,000 |
Date: Jan 2020 | Sales: 2 | Avg $ Per SqFt: $4.93 | Min Sale Price: $105,000 | Max Sale Price: $360,000 | Med Sale Price: $232,500 |
Oct 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $5,500 |
Max Sale Price: | $170,000 |
Med Sale Price: | $22,765 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $52,500 |
Med Sale Price: | $43,750 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $86,400 |
Max Sale Price: | $235,000 |
Med Sale Price: | $160,700 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $220,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $220,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $95,000 |
Max Sale Price: | $95,000 |
Med Sale Price: | $95,000 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $126,500 |
Max Sale Price: | $143,000 |
Med Sale Price: | $134,750 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $13.64 |
Min Sale Price: | $15,000 |
Max Sale Price: | $31,000 |
Med Sale Price: | $23,000 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $44,000 |
Max Sale Price: | $53,500 |
Med Sale Price: | $48,750 |
Feb 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $103,000 |
Max Sale Price: | $120,000 |
Med Sale Price: | $106,000 |
Jan 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $4.93 |
Min Sale Price: | $105,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $232,500 |
Request a showing
Request a showing