Beautiful direct oceanfront unit within the Popular Ocean Reef Resort with Everything Included in the Monthly HOA Dues including HO6. This Oceanfront Unit features a 9th floor balcony view of the Great Atlantic Ocean for Miles. Unit comes equipped with a full size refrigerator and microwave.The Ocean Reef Resort has several amenities to amuse the entire family. There are indoor and outdoor pools, hot tubs, a lazy river, and water park areas. You don't even have to leave the resort to dine with an onsite restaurant and bar area. It has been vote done of the Best Family Resorts along the Grand Strand because it has something for Everyone. If you do decide to venture outside of the resort, you don't have far to travel because this resort is located just minutes away from the Best Shopping, Dining,and Entertainment that the Grand Strand has to Offer. This would be a Great Investment Opportunity. Don't Miss Out on Viewing this unit today.
MLS# | 2015822 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1980 |
Days On Site | 219 |
Bath(s) | 1 Total |
---|---|
Pool | Yes |
Story(s) | Single Level |
Water Front | Yes |
HOA Calculated Monthly | 577 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Window/Wall Unit,Electric |
Association Amenities | Pool,Restrictions,Security,Seller Disclosure,Owner Allowed Pet |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 6924 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16D Myrtle Beach Area--48th Ave |
Community Name | OCEAN REEF RESORT NORTH TOWER |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in OCEAN REEF RESORT NORTH TOWER) | |
Price: $94,500 low | high Med: $99,200 On Site: 219 low | high Med: 461 Sourced by Back At You |