This Palm Suites unit is perfect for a weekend getaway, and a great unit for rental income as well! This unit is located on the first floor and convenient to the newly remodeled lobby, pool, & gazebo area. Unit conveys fully furnished and has an open floor plan, w/one bed, sofa, kitchenette & small desk. Condo complex offers beautiful sound views, private pool, day dock, boat ramp, & gazebo. Conveniently located in Atlantic Beach, & just a short walk to the public beach access, stores & restuarants. This unit is definitely worth a look!
MLS# | 100242563 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 96 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 328 |
Pool | Yes |
Story(s) | 2.0 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | Yes |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 3900.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Palm Suites |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Palm Suites) | |
Price: $69,500 low | high Med: $79,500 SqFt: 328 low | high Med: 332 $ / SqFt: $212 low | high Med: $239 On Site: 96 low | high Med: 166 |