READY FOR MARCH MOVE IN!! VERY POPULAR CHADWICK PLAN!! This rancher plan has 3 bedrooms and an office with 2 full baths on the main floor with another large bonus bedroom with full bath and closet upstairs. Screened porch to enjoy a respite outdoors. Photos are of another Chadwick home in the neighborhood. Please see agents for complete list of detailed features for this home.
MLS# | 2016958 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 2020 |
Days On Site | 206 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
Garage | 4 |
Story(s) | Two-Story |
Acreage | 0.27 |
Est. Heated SqFt. | 2382 |
---|---|
HOA Calculated Monthly | 95 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | UC |
Heating and Cooling | Central Heat,Central Air,Electric,Gas |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 95 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Clear Pond at Myrtle Beach Natio |
Elementary School | Carolina Forest Elementary Schoo |
Middle School | Ten Oaks Middle |
High School | Carolina Forest High School |
Listing VS Median (in Clear Pond at Myrtle Beach Natio) | |
Price: $314,900 low | high Med: $306,390 On Site: 206 low | high Med: 173 Sourced by Back At You |