Beautiful 2 bedrooms, 2 full baths condo at the great Magnolia community. Sold fully furnished and equipped. Completely renovated and move in ready. Cathedral ceilings, large windows and beautiful finishes. The amazing flooring and plenty of natural light, great pool views and open floorplan provide a great living space just 3 blocks from the beach. Enjoy the large patio, attached storage and all amenities. The great amenities include a pools, golf course views BBQ areas and more. A second floor unit!! Low HOA includes maintenance and insurance. Welcome to your beach home!!!
MLS# | 2021092 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_7 |
Year | 1997 |
Days On Site | 110 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Pool | Yes |
Story(s) | Single Level |
HOA Calculated Monthly | 372 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Pool,Restrictions,Security,Home Owners Assoc. Fees |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 4464 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16E Myrtle Beach Area--29th Ave |
Community Name | Magnolia Place |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Magnolia Place) | |
Price: $159,900 low | high Med: $148,950 On Site: 110 low | high Med: 125 |