This is a 4 week interval with 2 fixed weeks and 2 floating week, Fixed weeks are back to back! 2020 Fixed weeks are Sept 12-19 and Sept 19-26 and the floating weeks are Dec 12 What a fantastic time to be at the beach in Sept for 2 weeks straight! Enjoy the ocean views from the this 3rd floor condo. Just bring your clothes and leave your cares back home. This condo is fully furnished and has an updated kitchen. Master Bedroom boasts a king size bed and the two other bedrooms have single beds. The intervals can be sold separate for $11,000 each
MLS# | 1906863 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Time Share |
Status | 1_0 |
Year | 1982 |
Days On Site | 707 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Pool | Yes |
Story(s) | Single Level |
Water Front | Yes |
Property View | Yes |
Est. Heated SqFt. | 1650 |
---|---|
HOA Calculated Monthly | 208 |
HOA Dues Frequency | Year |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 208 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 41A Pawleys Island Area-Litchfie |
Community Name | Litchfield By the Sea |
Listing VS Median (in Litchfield By the Sea) | |
Price: $20,000 low | high Med: $50,000 On Site: 707 low | high Med: 295 Sourced by Back At You |