Rare opportunity to own a truly unique piece of property on the "Golden Mile". An immaculately maintained beach bungalow approximately 600' from the sandy shores of the Atlantic ocean. Situated on over 1/2 an acre and abutting a wooded conservation area that will remain that way indefinitely. Nestled amongst beautiful live Oaks for added Southern charm this home offers vaulted, beamed ceilings; front and rear patios to enjoy relaxing; a Reece Boyd designed pool; hot tub; outdoor beach shower; garage; decks;...The main house consists of 3 bedrooms 2.5 baths, a carolina room, living room, dining area, kitchen & laundry room. The accessory living quarters consists of 3 bedrooms 1 bath and a garage. This property has only changed hands twice in over 80 years...a truly rare opportunity! Square footage is approximate and not guaranteed. Buyers responsible for verification.
MLS# | 2020934 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 1935 |
Days On Site | 111 |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
Garage | 3 |
Pool | Yes |
Story(s) | Single Level |
Acreage | 0.64 |
Est. Heated SqFt. | 2133 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Window/Wall Unit |
Association Amenities | Long Term Rental Allowed,Owner Allowed Motorcyle |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | No |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16E Myrtle Beach Area--29th Ave |
Community Name | Not within a Subdivision |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $699,500 low | high Med: $271,642 On Site: 111 low | high Med: 95.5 |