This McDowell A home offers 2218 sq ft with 4 bedrooms and 3 full baths. The family room is open to the kitchen which has a long kitchen island, granite counter tops, stainless steel appliances, white cabinets and gas stove/oven. LVP in common areas! The Primary Bedroom, plus 3 additional Bedrooms are located on the second floor, along with a loft and a walk-in laundry room. Enjoy a first floor guest room or office space.
MLS# | 100241532 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Contingent |
Year | 2020 |
Days On Site | 96 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,218 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.10 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 530.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Leland |
Zip Code | 28451 |
Area | Brunswick |
Community Name | Skylars Cove |
Elementary School | Belville |
Middle School | Leland |
High School | North Brunswick |
Listing VS Median (in Skylars Cove) | |
Price: $249,425 low | high Med: $243,978 SqFt: 2,218 low | high Med: 2,095 $ / SqFt: $112 low | high Med: $117 On Site: 96 low | high Med: 70 |