This Pickens A is a two-story home with 4 bedrooms and 2 1/2 baths. A flex space is available just inside the home and can be used as a dining room or office. Just through the flex room there is a beautiful kitchen with granite countertops, an island, white cabinets and stainless steel appliances! Also on the first floor is a spacious primary suite which leads to the master bathroom with a generous walk-in closet. Upstairs you will find 3 secondary bedrooms, each with walk-in closets, a full bathroom and nice open loft. Additional features in this home include LVP throughout the main living area
MLS# | 100241661 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Contingent |
Year | 2020 |
Days On Site | 95 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,431 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.10 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 530.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Leland |
Zip Code | 28451 |
Area | Brunswick |
Community Name | Skylars Cove |
Elementary School | Belville |
Middle School | Leland |
High School | North Brunswick |
Listing VS Median (in Skylars Cove) | |
Price: $250,091 low | high Med: $243,978 SqFt: 2,431 low | high Med: 2,095 $ / SqFt: $103 low | high Med: $117 On Site: 95 low | high Med: 68 |