Two bedroom / two bath spacious condo just steps to the beach. Needs some cosmetic TLC. Deck has recently been redone. Fully equipped kitchen with breakfast bar and a separate laundry area. A perfect vacation get away or investment property. Close to dining, shopping, Myrtle Beach Airport, Sky Wheel, Broadway at the Beach and more! Sold as is.
MLS# | 2015450 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1983 |
Days On Site | 223 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Story(s) | Single Level |
HOA Calculated Monthly | 100 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Restrictions,Owner Allowed Pet,Tenant Allowed Pet |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 1200 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area--Southern |
Community Name | Marsh Cove |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Marsh Cove) | |
Price: $100,000 low | high Med: $100,000 On Site: 223 low | high Med: 223 Sourced by Back At You |