Description
Welcome Home- this house is move in ready! The front entry way leads to a spacious living room with vaulted ceilings that lead to pond views from an oversized patio. Plantation shutters throughout and several upgrades to please everyone. Open floor plan with gorgeous wood flooring throughout the main living areas with tile in the bathrooms. Beautiful kitchen with granite countertops, stainless steel appliances and tile back splash leads to the laundry room, washer and steam dryer convey. Large walk in pantry. This home features an oversized garage with its own mini-split system, fully insulated and epoxy flooring. Did I mention it is 25'8" x 25'8" and has a utility sink? Perfect garage for toys or just a man cave! Outdoor features boast an extra wide driveway and walkway that circles the entire home a large patio in the back that has 220 power ready for your hot tub. Home also has a surveillance camera system installed for added security. You don't want to miss out on this one.
Details
MLS# | 2022970 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | 1_5 |
---|
Year | 2015 |
---|
Days On Site | 83 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 4 |
---|
Story(s) | Single Level |
---|
Acreage | 0.21 |
---|
Water Front | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 14 | Avg $ Per SqFt: $56.75 | Min Sale Price: $83,000 | Max Sale Price: $525,000 | Med Sale Price: $222,750 |
Date: Nov 2020 | Sales: 40 | Avg $ Per SqFt: $ | Min Sale Price: $30,750 | Max Sale Price: $435,000 | Med Sale Price: $184,175 |
Date: Oct 2020 | Sales: 52 | Avg $ Per SqFt: $ | Min Sale Price: $13,500 | Max Sale Price: $405,000 | Med Sale Price: $189,600 |
Date: Sep 2020 | Sales: 82 | Avg $ Per SqFt: $ | Min Sale Price: $26,500 | Max Sale Price: $497,000 | Med Sale Price: $192,000 |
Date: Aug 2020 | Sales: 111 | Avg $ Per SqFt: $63.5 | Min Sale Price: $14,000 | Max Sale Price: $530,000 | Med Sale Price: $183,500 |
Date: Jul 2020 | Sales: 121 | Avg $ Per SqFt: $62.8 | Min Sale Price: $35,000 | Max Sale Price: $575,000 | Med Sale Price: $210,000 |
Date: Jun 2020 | Sales: 113 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $525,000 | Med Sale Price: $188,000 |
Date: May 2020 | Sales: 97 | Avg $ Per SqFt: $ | Min Sale Price: $20,450 | Max Sale Price: $470,000 | Med Sale Price: $201,000 |
Date: Apr 2020 | Sales: 99 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $447,500 | Med Sale Price: $199,900 |
Date: Mar 2020 | Sales: 176 | Avg $ Per SqFt: $62.64 | Min Sale Price: $7,000 | Max Sale Price: $490,000 | Med Sale Price: $191,500 |
Date: Feb 2020 | Sales: 109 | Avg $ Per SqFt: $109.89 | Min Sale Price: $15,000 | Max Sale Price: $485,000 | Med Sale Price: $187,500 |
Date: Jan 2020 | Sales: 119 | Avg $ Per SqFt: $78.5 | Min Sale Price: $27,000 | Max Sale Price: $465,000 | Med Sale Price: $195,490 |
Dec 2020 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $56.75 |
Min Sale Price: | $83,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $222,750 |
Nov 2020 |
---|
Sales: | 40 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,750 |
Max Sale Price: | $435,000 |
Med Sale Price: | $184,175 |
Oct 2020 |
---|
Sales: | 52 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $13,500 |
Max Sale Price: | $405,000 |
Med Sale Price: | $189,600 |
Sep 2020 |
---|
Sales: | 82 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $26,500 |
Max Sale Price: | $497,000 |
Med Sale Price: | $192,000 |
Aug 2020 |
---|
Sales: | 111 |
Avg $ Per SqFt: | $63.5 |
Min Sale Price: | $14,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $183,500 |
Jul 2020 |
---|
Sales: | 121 |
Avg $ Per SqFt: | $62.8 |
Min Sale Price: | $35,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $210,000 |
Jun 2020 |
---|
Sales: | 113 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $188,000 |
May 2020 |
---|
Sales: | 97 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,450 |
Max Sale Price: | $470,000 |
Med Sale Price: | $201,000 |
Apr 2020 |
---|
Sales: | 99 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $447,500 |
Med Sale Price: | $199,900 |
Mar 2020 |
---|
Sales: | 176 |
Avg $ Per SqFt: | $62.64 |
Min Sale Price: | $7,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $191,500 |
Feb 2020 |
---|
Sales: | 109 |
Avg $ Per SqFt: | $109.89 |
Min Sale Price: | $15,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $187,500 |
Jan 2020 |
---|
Sales: | 119 |
Avg $ Per SqFt: | $78.5 |
Min Sale Price: | $27,000 |
Max Sale Price: | $465,000 |
Med Sale Price: | $195,490 |
Request a showing
Request a showing