Bellamy Way is the newest model home by Kim and her team at Coastal Heritage Construction. This modern farmhouse is designed by Allison Ramsey Architects, home plan #11361. There's a lot to love in this cool cottage including a detached garage with covered breezeway, landscaped yard, solid mahogany front door, fiber cement siding, shiplap foyer, board and batten details, office space, tile walk in shower in the master with a glass door, countertop range and wall ovens, separate laundry room, solid wood cabinetry, stone countertops, tile floors in baths, LVP lifetime warranty floors in living spaces. Projected completion: March 2021!
MLS# | 100242269 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Contingent |
Year | 2020 |
Days On Site | 98 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,776 |
Garage | 1 |
Story(s) | 2.0 |
Acreage | 0.48 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 900.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Minnesott Beach |
Zip Code | 28510 |
Area | Pamlico |
Community Name | Arlington Place |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Arlington Place) | |
Price: $333,000 low | high Med: $49,000 SqFt: 1,776 low | high Med: 0 $ / SqFt: $188 low | high Med: $0 On Site: 98 low | high Med: 499 |