Property consist of two parcels. This 4 bedroom, 2 bath home sits on .30 acres. Walk into a spacious living area. Split floor plan with large master bedroom and walk in closet. Enjoy evenings rocking on the screened in porch. Home is being SOLD AS IS.
MLS# | 100239199 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 119 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,275 |
Story(s) | 1.0 |
Acreage | 0.18 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Belhaven |
Zip Code | 27810 |
Area | Beaufort |
Community Name | Not In Subdivision |
Elementary School | Northeast |
Middle School | Other |
High School | Northside |
Listing VS Median (in Not In Subdivision) | |
Price: $90,000 low | high Med: $170,000 SqFt: 1,275 low | high Med: 1,821 $ / SqFt: $71 low | high Med: $106 On Site: 119 low | high Med: 413 |