Great views from your back porch. Waterviews of Newport River from every angle. This community has Clubhouse, Pool and Tennis. Great family neighborhood. Close to everything Morehead has to offer.
MLS# | 100232462 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 160 |
Zoning | Residential |
---|---|
Acreage | 0.42 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Blair Farm |
Listing VS Median (in Blair Farm) | |
Price: $97,550 low | high Med: $86,225 On Site: 160 low | high Med: 154 |