Description
Absolutely stunning new construction home just minutes to the water front in Little River. Home features 3 bedrooms and bonus room, expansive coffered ceilings, built in custom closets, custom tile showers, soft close drawers, white cabinets high grade granite, irrigation system hard wood floors in all living areas AND BEDROOMS Builder is putting very high level finishes in and this home will be the farthest thing from the track homes you have been seeing. Open floor plan, with room over garage that will make for a perfect retreat, home studio, or 4th bedroom. Back yard will be professionally landscaped and would easily fit a private pool if you wanted one. Rear porch is perfectly placed to enjoy morning coffee or outside bar-b-quing . Dont miss this custom-built home in the perfect spot. These types of Homes go fast!
Details
MLS# | 2014949 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | New Construction |
---|
Status | 1_5 |
---|
Year | 2020 |
---|
Days On Site | 230 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Total |
---|
Garage | 8 |
---|
Story(s) | Split Level |
---|
Acreage | 0.24 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $250,100 | Max Sale Price: $328,456 | Med Sale Price: $268,130 |
Date: Jan 2021 | Sales: 15 | Avg $ Per SqFt: $ | Min Sale Price: $12,900 | Max Sale Price: $385,216 | Med Sale Price: $121,000 |
Date: Dec 2020 | Sales: 32 | Avg $ Per SqFt: $ | Min Sale Price: $73,000 | Max Sale Price: $890,000 | Med Sale Price: $217,500 |
Date: Nov 2020 | Sales: 70 | Avg $ Per SqFt: $ | Min Sale Price: $14,000 | Max Sale Price: $725,000 | Med Sale Price: $222,075 |
Date: Oct 2020 | Sales: 110 | Avg $ Per SqFt: $ | Min Sale Price: $32,500 | Max Sale Price: $605,000 | Med Sale Price: $211,000 |
Date: Sep 2020 | Sales: 112 | Avg $ Per SqFt: $133.33 | Min Sale Price: $6,000 | Max Sale Price: $1,000,000 | Med Sale Price: $242,377 |
Date: Aug 2020 | Sales: 103 | Avg $ Per SqFt: $ | Min Sale Price: $46,000 | Max Sale Price: $570,000 | Med Sale Price: $233,500 |
Date: Jul 2020 | Sales: 126 | Avg $ Per SqFt: $109.42 | Min Sale Price: $27,500 | Max Sale Price: $725,000 | Med Sale Price: $225,367 |
Date: Jun 2020 | Sales: 96 | Avg $ Per SqFt: $ | Min Sale Price: $18,900 | Max Sale Price: $565,000 | Med Sale Price: $217,490 |
Date: May 2020 | Sales: 89 | Avg $ Per SqFt: $ | Min Sale Price: $7,500 | Max Sale Price: $391,851 | Med Sale Price: $199,000 |
Date: Apr 2020 | Sales: 85 | Avg $ Per SqFt: $ | Min Sale Price: $5,900 | Max Sale Price: $945,000 | Med Sale Price: $239,000 |
Date: Mar 2020 | Sales: 98 | Avg $ Per SqFt: $128.99 | Min Sale Price: $26,000 | Max Sale Price: $824,500 | Med Sale Price: $171,000 |
Feb 2021 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $250,100 |
Max Sale Price: | $328,456 |
Med Sale Price: | $268,130 |
Jan 2021 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $12,900 |
Max Sale Price: | $385,216 |
Med Sale Price: | $121,000 |
Dec 2020 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $73,000 |
Max Sale Price: | $890,000 |
Med Sale Price: | $217,500 |
Nov 2020 |
---|
Sales: | 70 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $14,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $222,075 |
Oct 2020 |
---|
Sales: | 110 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,500 |
Max Sale Price: | $605,000 |
Med Sale Price: | $211,000 |
Sep 2020 |
---|
Sales: | 112 |
Avg $ Per SqFt: | $133.33 |
Min Sale Price: | $6,000 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $242,377 |
Aug 2020 |
---|
Sales: | 103 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $46,000 |
Max Sale Price: | $570,000 |
Med Sale Price: | $233,500 |
Jul 2020 |
---|
Sales: | 126 |
Avg $ Per SqFt: | $109.42 |
Min Sale Price: | $27,500 |
Max Sale Price: | $725,000 |
Med Sale Price: | $225,367 |
Jun 2020 |
---|
Sales: | 96 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,900 |
Max Sale Price: | $565,000 |
Med Sale Price: | $217,490 |
May 2020 |
---|
Sales: | 89 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $7,500 |
Max Sale Price: | $391,851 |
Med Sale Price: | $199,000 |
Apr 2020 |
---|
Sales: | 85 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $5,900 |
Max Sale Price: | $945,000 |
Med Sale Price: | $239,000 |
Mar 2020 |
---|
Sales: | 98 |
Avg $ Per SqFt: | $128.99 |
Min Sale Price: | $26,000 |
Max Sale Price: | $824,500 |
Med Sale Price: | $171,000 |
Request a showing
Request a showing