Come experience ocean front living at it's affordable best. Beautiful ocean view on your patio. This condo has been freshly painted, new vinyl plank flooring and new furniture. Truly a turn key condo. Conveniently located next to all that Myrtle Beach has to offer. This opportunity won't last long. Schedule your showing today.
MLS# | 2020906 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1998 |
Days On Site | 113 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
Story(s) | Single Level |
HOA Calculated Monthly | 672 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 8064 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16F Myrtle Beach Area--10th Ave |
Community Name | Atlantica |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Atlantica) | |
Price: $110,000 low | high Med: $110,000 On Site: 113 low | high Med: 113 |