Litchfield Plantation is a great place to call home and a must see if you are looking for a new home in the area. Laden with live oak trees the plantation is extremely beautiful and has a wonderful amenity package to include a beach home on Pawleys Island. Also, included are a swimming pool and a guarded gate during the day . The offered floor plan is the 'PARKHILL" which offers granite countertops, smooth ceilings , tabbi foundation, hardi-board siding and (much) more.
MLS# | 2100518 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_2 |
Year | 2021 |
Days On Site | 100 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Garage | 4 |
Story(s) | Single Level |
Acreage | 0.18 |
Est. Heated SqFt. | 1840 |
---|---|
HOA Calculated Monthly | 250 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | TBB |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 250 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 42A Pawleys Island Area-Litchfie |
Community Name | Northwoods At Litchfield Plantat |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Northwoods At Litchfield Plantat) | |
Price: $385,590 low | high Med: $434,273 On Site: 100 low | high Med: 355 Sourced by Back At You |