This is a spacious second row beach house in Tilghman Estates with several updates. Vinyl and stone covering on house, fenced yard, storage building. New front entry and stairway. New brick paver driveway and more. Newly remodeled kitchen with granite counter tops. Beautifully landscaped and manicured lawn. Lots of room to entertain on two large decks with view of the ocean. Great place to have a large family gatherings. Furniture is negotiable.
MLS# | 2021537 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 1954 |
Days On Site | 103 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
Story(s) | Two-Story |
Acreage | 0.34 |
Property View | Yes |
Est. Heated SqFt. | 1875 |
---|---|
Est. Under Roof SqFt. | 775 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Ocean Front | No |
Ocean View | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11B North Myrtle Beach Area--Oce |
Community Name | Tilghman Estates |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Tilghman Estates) | |
Price: $699,000 low | high Med: $754,950 On Site: 103 low | high Med: 248.500000 |