Home being sold as is.
MLS# | 1905673 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 1978 |
Days On Site | 724 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Story(s) | Single Level |
Acreage | 23.20 |
Est. Heated SqFt. | 1200 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Hemingway |
Zip Code | 29554 |
Area | 53A Georgetown Area--Carvers Bay |
Community Name | Not within a Subdivision |
Elementary School | Pleasant Hill Elementary School |
Middle School | Carvers Bay Middle School |
High School | Carvers Bay High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $169,000 low | high Med: $269,000 On Site: 724 low | high Med: 14 Sourced by Back At You |