This is a little jewel nestled in the woods with a spacious, serene lot not too far off the beaten path! It includes an above ground pool with deck. There's a new Train heat pump and the roof is approximately 5 years old. It has a split bedroom floor plan with walk in closets. It is very clean and well maintained and set on a permanent foundation. There's lots of storage with pantry and linen closet.
MLS# | 100243156 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 87 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,456 |
Pool | Yes |
Story(s) | 1.0 |
Acreage | 0.42 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Pine Top Village |
Elementary School | Newport |
Middle School | Newport |
High School | West Carteret |
Listing VS Median (in Pine Top Village) | |
Price: $129,900 low | high Med: $129,900 SqFt: 1,456 low | high Med: 1,456 $ / SqFt: $89 low | high Med: $89 On Site: 87 low | high Med: 87 |