This home is the Tyler Floor Plan. Come enjoy your rocking chair front porch. Kitchen and living room greet you upon walk in with the kitchen featuring Granite countertops, stainless steel appliances and shaker style cabinets. Primary bedroom on main floor that has access to a full bathroom. Stairs lead you to your two guest rooms laundry and second full bathroom. **Seller if offering $5000 in flex cash** Don't miss out on this home
MLS# | 100442934 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 187 |
Listing Provided By | Re/MaxDiamond Realty | Anthony Bijan Hezar |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,227 |
Story(s) | 2 |
Zoning | Residential |
Acreage | 0.21 |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27804 |
Area | Nash |
Community Name | Not In Subdivision |
School District | Northern Nash |
Elementary School | Hubbard |
Middle School | Red Oak |
High School | Northern Nash |
Listing VS Median (in Not In Subdivision) | |
Price: $234,999 low | high Med: $275,000 SqFt: 1,227 low | high Med: 1,237 $ / SqFt: $192 low | high Med: $222 On Site: 187 low | high Med: 138 |