Located in Jamestown, in the heart of Garden City. 2nd floor unit used for annual rental.
MLS# | 2101163 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_5 |
Year | 1983 |
Days On Site | 91 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Story(s) | Single Level |
HOA Calculated Monthly | 254 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 3048 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Garden City |
Zip Code | 29576 |
Area | 28C Garden City Extension to mer |
Community Name | Cambridge Place - Garden City |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in Cambridge Place - Garden City) | |
Price: $79,500 low | high Med: $89,900 On Site: 91 low | high Med: 20 Sourced by Back At You |