Amazing opportunity to own a piece of Myrtle Beach History. This home is steps to the ocean and Myrtle Beach landmark 2nd ave Pier!!! The home is zoned for commercial and residential use which makes it a very special property. As well as being across the street from the Ocean it is centrally located to all the shopping and dining that Myrtle Beach has to offer and walking distance to Myrtle Beaches greatest attractions!! Opportunities to own a property like this do not come often, do not hesitate or you will miss out!!!
MLS# | 1906461 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 1938 |
Days On Site | 709 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
Car Port | Yes |
Story(s) | Single Level |
Acreage | 0.20 |
Property View | Yes |
Est. Heated SqFt. | 1250 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Ocean Front | No |
Ocean View | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area--Southern |
Community Name | Not within a Subdivision |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $550,000 low | high Med: $267,900 On Site: 709 low | high Med: 186 |