LOCATION, LOCATION, LOCATION! Great investment properties with steady rental history. Each property has 2 beds/1 bath. Close to shopping and restaurants. Properties may be sold individually. See MLS 100239457; 100239459; and 100239461 for listing of individual properties.
MLS# | 100239454 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 109 |
Bed(s) | 6 |
---|---|
Bath(s) | 3 Total |
Story(s) | 1.0 |
Acreage | 0.69 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28570 |
Area | Carteret |
Community Name | Calvin Heights |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Calvin Heights) | |
Price: $330,000 low | high Med: $212,000 On Site: 109 low | high Med: 421.5 |