Welcome home! This very sought out townhouse located in the desirable neighborhood, The Villages of Possum Trot, is the beauty you have been looking for! Second to end unit with a private fenced in patio for your enjoyment. 2 bedrooms, 1.5 baths, with a spacious living room, kitchen, separate dining area, and laundry closet! There is not much more needed in this one! All furniture is included, except the silver set in the second bedroom. You are less than a mile or so from the beautiful South Carolina beaches! Hop in your golf cart and explore the area! Contact your Realtor today for a showing! Believe me, this one will NOT last long!
MLS# | 2023174 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_5 |
Year | 1974 |
Days On Site | 81 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Story(s) | Single Level |
HOA Calculated Monthly | 177 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 2124 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11F North Myrtle Beach Area--bet |
Community Name | POSSUM TROT |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in POSSUM TROT) | |
Price: $98,500 low | high Med: $104,200 On Site: 81 low | high Med: 58 |