Great opportunity to build your dream home. Lot is approximately 138x378x137x363, Well established neighborhood close to shopping, hospital, restaurants and just outside the city limits. The back of the property is in a flood zone.
MLS# | 100378266 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 552 |
Listing Provided By | Hasty Realty | Sandy Skamperle |
Zoning | R15 |
---|---|
Acreage | 1.15 |
State | NC |
---|---|
County | Scotland |
City | Laurinburg |
Zip Code | 28352 |
Area | Scotland |
Community Name | Heritage Place |
Listing VS Median (in Heritage Place) | |
Price: $20,000 low | high Med: $0 On Site: 552 low | high Med: |