Description
3 lots in the heart of Andrews, totaling .36 acres. These lots are zoned for commercial use and have frontage on Main Street and Magnolia Avenue
Details
MLS# | 2013170 |
---|
Listing Type | For Sale |
---|
Style | IQWeb_Land -Industrial |
---|
Sub-Type | Resale |
---|
Status | 1_0 |
---|
Year | 0 |
---|
Days On Site | 210 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $28,000 | Med Sale Price: $24,000 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $81,000 | Max Sale Price: $112,000 | Med Sale Price: $96,500 |
Date: Jul 2020 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $32,000 | Max Sale Price: $199,500 | Med Sale Price: $137,400 |
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $53,000 | Max Sale Price: $206,250 | Med Sale Price: $129,625 |
Date: May 2020 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $25,000 | Max Sale Price: $118,000 | Med Sale Price: $39,500 |
Date: Apr 2020 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $20,690 | Max Sale Price: $207,000 | Med Sale Price: $100,000 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $142,000 | Max Sale Price: $142,000 | Med Sale Price: $142,000 |
Date: Feb 2020 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $27,500 | Max Sale Price: $152,000 | Med Sale Price: $89,500 |
Date: Jan 2020 | Sales: 9 | Avg $ Per SqFt: $ | Min Sale Price: $27,100 | Max Sale Price: $173,000 | Med Sale Price: $84,500 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $28,000 |
Med Sale Price: | $24,000 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $81,000 |
Max Sale Price: | $112,000 |
Med Sale Price: | $96,500 |
Jul 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,000 |
Max Sale Price: | $199,500 |
Med Sale Price: | $137,400 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $53,000 |
Max Sale Price: | $206,250 |
Med Sale Price: | $129,625 |
May 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,000 |
Max Sale Price: | $118,000 |
Med Sale Price: | $39,500 |
Apr 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,690 |
Max Sale Price: | $207,000 |
Med Sale Price: | $100,000 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $142,000 |
Max Sale Price: | $142,000 |
Med Sale Price: | $142,000 |
Feb 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $27,500 |
Max Sale Price: | $152,000 |
Med Sale Price: | $89,500 |
Jan 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $27,100 |
Max Sale Price: | $173,000 |
Med Sale Price: | $84,500 |
Request a showing
Request a showing