Lots of potential in this well-located 1900 cottage walking distance from the Pamlico River, Backwater Jack's and public water access. Original hardwoods, large kitchen, pantry, mudroom, and spacious backyard.Excellent rental history, Investors welcome. Tenant is month-to-month and would like to stay. Property is being sold ''as-is''.
MLS# | 100234284 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 235 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
N/A | 800 |
Story(s) | 1.0 |
Acreage | 0.23 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Washington |
Zip Code | 27889 |
Area | Beaufort |
Community Name | Wanoca |
Elementary School | Eastern |
Middle School | P. S. Jones |
High School | Southside |
Listing VS Median (in Wanoca) | |
Price: $49,900 low | high Med: $49,900 SqFt: 800 low | high Med: 800 $ / SqFt: $62 low | high Med: $62 On Site: 235 low | high Med: 235 Sourced by Back At You |